Technical standards
Technical standards
Technical Standards define our requirements for the construction and/or modification of SA Water’s assets. Technical Standards form part of contract documentation and are contractually binding.
Recent Standard Releases^ | |||
---|---|---|---|
Number | Title | Version | Date Released |
TS 0850 | Liquid Chemical Dosing | 1.0 | 25/10/2023 |
TS 0101 | Safety in Design | 2.2 | 15/09/2023 |
TS 0120 | Electronic Security Systems | 2.0 | 11/09/2023 |
TS 0204 | Colour Coding of Pipework | 1.0 | 01/09/2023 |
TS 0503 | Technical Bulletin - Supplement to TS 0503 | 1.0 | 01/09/2023 |
^ Details of changes to Technical Standards are provided on page 2 of each document, as required.
01 - General
Responsible: Refer to Document Control Page of Standard | |||
---|---|---|---|
Number | Title | Revision | Date |
TS 0100 | Requirements for Technical Drawings | 5.0 | 02/05/19 |
TS 0101 | Safety in Design *SAWT-ENG-0001 - SiD Hazard Review Workshop PowerPoint *SAWT-ENG-0003 - Safety in Design Report *SAWT-ENG-0006 - SiD Assessment Plan | 2.2 | 28/06/23 |
TS 0103 | Survey Requirements Specification | 2.0 | 30/06/19 |
TS 0109 | Infrastructure Design | 1.0 | 10/03/23 |
*TS 0120 | Electronic Security Systems | 2.0 | 30/08/23 |
*TS 0121 | Physical Security Site Standards General Definitions. Includes Amendment 1 Relating to Door and Steel Cladding Thickness | 1.0 | 05/02/19 |
TS 0130 | As Constructed Data Requirements for Linear Assets | 1.0 | 21/02/22 |
TS 0131 | Asset and Location Hierarchy Data | 1.4 | 29/04/21 |
TS 0132 | Operating & Maintenance Manuals | 1.0 | 20/05/16 |
TS 0133 | Requirements for Asset Labelling | 4.0 | 21/10/18 |
TS 0134 | Requirements for Automated Assessment | 1.1 | 09/03/21 |
TS 0136 | Pipework Access and Protection | 2.0 | 20/03/23 |
02 - Mechanical & Hydraulics
Responsible: Principal Engineer, Mechanical & Hydraulics | |||
---|---|---|---|
Number | Title | Revision | Date |
TS 112 | Process and Instrumentation Diagrams | 2.0 | 16/10/15 |
TS 146b | Requirements for Pump Specification, Procurement and Testing and The Preparation of Pump Datasheets | 3.0 | 04/10/14 |
TS 146c | Mechanical Requirements for The Commissioning and On-Going Monitoring of Pumps and Associated Equipment | 1.0 | 24/03/14 |
TS 147 | Surge Mitigating Infrastructure | 2.0 | 07/04/16 |
TS 0204 | Colour Coding of Pipework | 1.0 | 08/08/23 |
TS 0210 | Pressure Testing of Pipelines | 1.0 | 10/02/22 |
TS 0230 | Gate and Butterfly Valve Requirements | 3.0 | 06/03/17 |
TS 0245 | Design Requirements for Ventilation and Cooling Systems | 1.0 | 27/09/22 |
TS 0260 | Requirements for Flow Meters | 1.0 | 15/03/21 |
TS 0270 | The Design & Construction of Small / Medium Gas Chlorination Systems | 1.0 | 26/04/17 |
TS 27 | Bolt Tightening Procedure for Mechanical Plant | 2.0 | 10/01/07 |
TS 59 | Specification for EWS Departmental Flanges - 1983 (Reference Specification Only) | 2.0 | 01/05/83 |
03 - Electrical
Responsible: Principal Engineer, Electrical | |||
---|---|---|---|
Number | Title | Revision | Date |
TS 0300 | Supply and Installation of Low Voltage Electrical Equipment | 4.0 | 26/08/22 |
TS 0302 | Stand-alone Solar Power Supply Systems | 2.0 | 10/03/22 |
TS 0340 | Design, Supply, Installation and testing of High Voltage Equipment | 2.0 | 12/03/20 |
*TS 0350 | SCADA Systems | 2.0 | 06/08/19 |
*TS 0360 | PLC and HMI Systems | 2.0 | 05/02/21 |
TS 0370 | Fire Detection and Emergency Evacuation Systems | 1.0 | 18/10/18 |
TS 0371 | Arc Flash Hazard Assessment and Design Aspects | 1.0 | 24/09/20 |
TS 0376 | Classification and Design for Electrical Equipment in Hazardous Areas | 1.0 | 14/09/20 |
04 - Materials Science
Responsible: Principal Engineer, Materials Science | |||
---|---|---|---|
Number | Title | Revision | Date |
TS 0420 | Welding Requirements (Metal) | 3.0 | 19/07/21 |
TS 0440 | Cathodic Protection Part 1 - Pipelines | 3.0 | 14/09/22 |
TS 0460 | Liners and Floating Covers for Earth Bank Storages for Potable or Recycled Water | 2.0 | 18/02/19 |
TS 0464 | PVC Waterstop | 3.0 | 10/12/21 |
TS 0465 | Mortar Repair Systems | 1.0 | 24/10/18 |
TS 15 | Protection of Steelwork In Submersible Environments | 1.0 | 13/11/15 |
TS 16 | Protection of Steelwork In Atmospheric Environments | 1.0 | 13/11/15 |
TS 18 | Protection of Steelwork In Buried Environments | 1.0 | 10/02/16 |
TS 54 | Supply of Steel Vent Tube Bases and Vent Base Holding Down Bolts | 2.0 | 10/01/07 |
TS 55 | The Supply of 305 mm Diameter Welded Steel Vent Tubes | 2.0 | 10/01/07 |
TS 98 | Surface Preparation and Protection of Cast Iron Using Potable Water Approved Ceramic Filled Solventless High Build Epoxy | 1.0 | 10/11/06 |
05 - Reticulation Networks
Responsible: Principal Engineer, Reticulation Networks | |||
---|---|---|---|
Number | Title | Revision | Date |
TS 0500 | Authorised Products – Water and Sewer Maintenance | 3.1 | 25/05/23 |
TS 0501 |
Product Appraisal and Authorisation Product Defect Advice Form Form 101 | 1.0 | 07/03/22 |
TS 0502 | Authorised Products – Gravity Sewer and Pressure Pumping Main Systems | 6.1 | 27/06/23 |
TS 0503 |
Authorised Products – Water Systems Technical Bulletin - Supplement to TS 0503 |
6.3 1.0 | 25/05/23 28/08/23 |
TS 0504 | Authorised Products – Packaged Sewer Pumping Stations | 1.2 | 15/03/22 |
TS 0506 | Authorised Products – Vacuum Sewer Systems | 2.0 | 25/08/22 |
TS 0507 | Authorised Products – Pressure Sewer Systems | 1.0 | 08/04/16 |
TS 0520 |
Methods of Temporary Storage and Transfer of Sewage Technical Bulletin - Supplement to TS 0520 | 1.0 1.0 | 15/12/16 11/09/23 |
TS 0521 | Installing, Replacing and Adjusting Access Covers Contractor Report | 1.1 | 29/09/22 |
TS 0522 | Allowable Pipe Size, Class and Materials for Reticulation Water Mains | 1.0 | 31/03/17 |
TS 0524 | CCTV Inspection of Gravity Sewer Infrastructure CCTV Inspection Acceptance Report | 2.3 | 30/07/21 |
06 - Civil
Responsible: Principal Engineer, Civil & Structural | |||
---|---|---|---|
Number | Title | Revision | Date |
TS 0600 | Water Tightness Testing of Liquid Retaining Structures | 3.0 | 27/06/23 |
TS 0601 | Design, Assessment and Retrofitting of SA Water Assets in Bushfire-Prone Areas | 1.0 | 12/04/22 |
06 - Civil (Geotechnical)
Responsible: Principal Engineer, Dams and Geotechnical | |||
---|---|---|---|
Number | Title | Revision | Date |
TS 0630 | Coarse Aggregates for Civil Works | 2.0 | 10/10/20 |
TS 0631 | Fine Materials for Pipe Embedment | 2.0 | 28/10/21 |
TS 0632 | Minimum Requirements of Geotechnical Investigations and Reports | 1.0 | 05/07/21 |
07 - Structural
Responsible: Principal Engineer, Civil & Structural | |||
---|---|---|---|
Number | Title | Revision | Date |
TS 0710 | Concrete | 1.0 | 21/11/16 |
TS 0711 | Concrete Remedial Works Series | 1.0 | 16/09/22 |
TS 0711.0 | Concrete Remedial Works: General Requirements | 1.0 | 16/09/22 |
TS 0711.1 | Concrete Remedial Works: Concrete Repair | 1.0 | 16/09/22 |
TS 0711.2 | Concrete Remedial Works: Joint Sealant Replacement | 1.0 | 16/09/22 |
TS 0711.3 | Concrete Remedial Works: Concrete Crack Repair | 1.0 | 16/09/22 |
TS 0711.4 | Concrete Remedial Works: Structural Bonding and Strengthening | 1.0 | 16/09/22 |
TS 0711.5 | Concrete Remedial Works: Surface Protection and Lining of Concrete | 1.0 | 16/09/22 |
Access Infrastructure for Water Tanks
Technical Bulletin – Supplement to TS 0720 |
1.1 1.0 | 20/07/16 24/08/23 |
08 - Expertise
Responsible: Refer to Document Control Page of Standard | |||
---|---|---|---|
Number | Title | Revision | Date |
TS 0800 | Materials in Contact with Drinking Water | 1.0 | 04/07/22 |
TS 0850 | Liquid Chemical Dosing | 1.0 | 06/10/23 |
* These documents are not publicly available, to view please email Engineering Business Support
Major faults
Polkinghorns Rd
Arthurton
- 18/06/2020
Water Supply On
- 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
- See all major faults
Underway
Scheduled works
Spruance Rd
Elizabeth East
- 11/06/2021
Temporary Supply Interruption
- Estimated start time and water supply off: 15/06/2021 09:00 AM
Estimated restore time and water supply back on: 15/06/2021 04:00 PM
We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can. - See all scheduled works
Underway