River Murray reports: daily flow

River Murray reports: daily flow

All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.

Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.

For the latest estimated daily flow forecast, visit the Department for Environment and Water website.

The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.

Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.

We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.

Daily flow reports

This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.

Friday Saturday Sunday Monday Tuesday Wednesday Thursday
20/10/2023 21/10/2023 22/10/2023 23/10/2023 24/10/2023 25/10/2023 26/10/2023
Wakool Level (m) 6.2 6.24 6.29 6.33 6.38 6.41 6.46
Wakool Flow (ML/Day) 24077 24386 24775 25089 25483 25722 26121
Boundary Bend Level (m) 5.18 5.19 5.2 5.19 5.2 5.19 5.21
Boundary Bend Flow (ML/Day) 28961 29042 29123 29042 29123 29042 29204
Lock 15 Upstream Level (m) 47.3 47.3 47.3 47.3 47.3 47.31 47.3
Lock 15 Downstream Level (m) 46.14 46.12 46.12 46.14 46.14 46.13 46.11
Lock 15 Flow (ML/Day) 29479 29201 29201 29479 29479 29386 29201
Lock 11 Upstream Level (m) 34.36 34.39 34.41 34.42 34.42 34.42 34.43
Lock 11 Downstream Level (m) 32.27 32.3 32.37 32.39 32.4 32.42 32.42
Lock 10 Upstream Level (m) 30.84 30.77 30.78 30.8 30.81 30.82 30.82
Lock 10 Downstream Level (m) 29.12 29.2 29.2 29.25 29.26 29.29 29.3
Lock 10 Flow (ML/Day) 26130 28208 28208 28937 29094 29532 29683
Lock 9 Upstream Level (m) 27.364 27.363 27.367 27.383 27.397 27.402 27.389
Lock 9 Downstream Level (m) 25.756 25.762 25.769 25.789 25.814 25.821 25.838
Lock 9 Flow (ML/Day) 26008 25976 26065 26431 26740 26854 27126
Lock 8 Upstream Level (m) 24.627 24.635 24.636 24.648 24.654 24.659 24.667
Lock 8 Downstream Level (m) 23.957 23.976 23.974 23.987 24.024 24.024 24.032
Lock 7 Upstream Level (m) 22.769 22.809 22.783 22.784 22.81 22.787 22.78
Lock 7 Downstream Level (m) 22.764 22.801 22.774 22.778 22.801 22.777 22.77
Mullaroo Flow (ML/Day) 1364 1210 1188 1188 1253 1220 1210
Lake Victoria Inflow (ML/Day) 683 2703 2708 2729 2922 2926 3200
Lake Victoria Level (m) 26.65 26.64 26.63 26.62 26.61 26.61 26.61
Lake Victoria Storage (ML) 634409.3 633215.7 632023 630831 629639.8 629639.8 629639.8
Lake Victoria Outflow (ML/Day) 2365 2280 1578 1573 1572 928 737
Downstream of Rufus River Level (m) 5.8 5.87 5.83 5.84 5.87 5.84 5.84
Downstream of Rufus River Flow (ML/Day) 27800 28300 27800 27900 28300 27900 27900
Lock 6 Upstream Level (m) 19.185 19.174 19.178 19.181 19.146 19.146 19.12
Lock 6 Downstream Level (m) 17.741 17.802 17.821 17.83 17.849 17.849 17.831
Lock 5 Upstream Level (m) 16.234 16.222 16.235 16.244 16.22 16.215 16.212
Lock 5 Downstream Level (m) 14.39 14.454 14.482 14.502 14.536 14.528 14.527
Lock 5 Flow (ML/Day) 23571 24583 24951 25206 25899 25756 25670
Berri Level (m) 13.296 13.305 13.328 13.351 13.33 13.343 13.335
Lock 4 Upstream Level (m) 13.177 13.177 13.195 13.212 13.196 13.197 13.188
Lock 4 Downstream Level (m) 11.863 11.935 11.967 11.994 12.07 12.066 12.06
Loxton Level (m) 11.013
Lock 3 Upstream Level (m) 9.786 9.782 9.786 9.804 9.794 9.781 9.776
Lock 3 Downstream Level (m) 7.492 7.552 7.572 7.593 7.697 7.739 7.736
Waikerie Level (m) 6.46
Lock 2 Upstream Level (m) 6.025 6.032 6.048 6.062 6.052 6.073 6.066
Lock 2 Downstream Level (m) 4.617 4.662 4.697 4.722 4.803 4.867 4.9
Lock 1 Upstream Level (m) 3.108 3.114 3.13 3.143 3.117 3.136 3.142
Lock 1 Downstream Level (m) 1.638 1.655 1.82 1.777 1.734 1.842 1.922
Lock 1 Flow (ML/Day) 22266 22468 23008 23451 24257 24911 25681
Swan Reach Level (m) 1.068 1.132 1.278 1.212 1.093 1.26 1.314
Mannum Pump Station Level (m) 0.831 0.991 1.016 0.896 0.816 0.988 0.94
Murray Bridge Level (m) 0.758 0.948 0.908 0.803 0.9 0.922 0.83
Flow to S.A (ML/Day) 27800 28300 27800 27900 28300 27900 27900
Flow this Report (ML) 195900
Flow This Month (ML) 664555
Flow Last Month (ML) 1055724
Barrages Level Gates
Goolwa 0.856 4
Mundoo 0.791 4
Boundary Creek 0.791 1
Ewe Island 0.791 12
Tauwitcherie 0.827 26
Pool Levels
Relatives Upstream Level (m) Downstream Level (m)
Lock 9 -0.011 1.238
Lock 8 0.067 1.932
Lock 7 0.68 3.52
Lock 6 -0.13 1.531
Lock 5 -0.088 1.327
Lock 4 -0.012 2.26
Lock 3 -0.024 1.636
Lock 2 -0.034 1.7
Lock 1 -0.058 1.172

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works