Other fees and charges
Other fees and charges
In 2020-21, the following other fees apply.
Non payment fees
Dishonoured payment to pay a charge or other amount under regulations | $10.60 |
Overdue payment fee | $8.15 |
Charge for visit in relation to the non-payment of a charge | $39.25 |
Restoration of water supply following restriction of supply at meter | $60.50 |
Restoration of water supply following restriction of supply at main pipe | Based on cost incurred by Corporation |
Recharge for collection of overdue accounts | Based on cost incurred by Corporation |
Request for back-dated bills (more than four years) | $10.20 |
Meter testing
Special meter reading fee | $16.40 |
Meter test fee – 20 mm - 25mm on site meter flow test | $92.50 |
Meter test fee – 20 mm - 25mm meters | $286.00 |
Meter test fee – 32 mm - 40mm meters | $472.00 |
Meter test fee – 50 mm meters | $944.00 |
Meter test fee – 80 mm meters | $1,809.00 |
Meter test fee – 100 mm meters | $2,274.00 |
Meter test fee – 150 mm meters | $4,872.00 |
Meter repair/replacement fees
Meter repair/replacement - 15 mm, 20 mm and 25 mm | $240.00 |
Meter repair/replacement - 32 mm and 40 mm | $384.00 |
Meter repair/replacement - 50 mm | $435.00 |
Meter repair/replacement – larger than 50 mm | Based on cost incurred by Corporation |
Certificates, licences and technical services
Certificate and encumbrance fee | $8.05 |
Easement extinguishment/variation administration fee - investigation and advice | $523.00 |
Property lease preparation fee for non-commercial agreements | Estimated cost quoted by Corporation within the lease agreement |
External AquaMap access fee | $210.00 per annum |
Beekeeping licence | $370.00 |
Business Relations consultancy fee – per hour | $97.00 |
Recycled water – on property audit fee | $81.50 per audit |
Hire fees
Learning centre hire | $52.00 per hour |
Clare Valley scheme
Availability Charge for Irrigation Water Under Clare Valley Water Supply Scheme | $2,979.00 per ML |
Major faults
Darebin St
Mile End
- 16/01/2020
Water Supply On
- 16/01/2020 01:17 PM - We are attending to an incident in Mile End with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07265949.
- See all major faults
Underway
Scheduled works
- There are currently no scheduled works impacting customers
- See all scheduled works